European size | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
1 – Sleeve check(cm) | 76,5 | 78 | 79,5 | 81 | 83,5 | |
2 – Length (cm) | 100 | 101 | 102 | 103 | 104 | |
3 – Chest width (cm) | 82 | 86 | 90 | 94 | 98 | |
4 – Waist width (cm) | 64 | 68 | 72 | 76 | 80 | |
5 – Hip width (cm) | 91 | 95 | 99 | 103 | 107 |
SIZE GUIDE
We have made this guide for body measurements for all FINE COPENHAGEN styles. Be aware of that it is a generic measurement in European sizes so please use it as a guideline and see the size converter for the UK, US, and Australian sizes.